User:Twhrl/playground
Jump to navigation
Jump to search
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WQS | PetScan | Find images | Recent Changes
[edit]
image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Clayoquot Sound Biosphere Reserve | UNESCO Biosphere Reserve in British Columbia, Canada | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/canada/clayoquot-sound/ | ||||
Nour Eddine Tilsaghani | Moroccan photographer | https://www.unesco.org/archives/multimedia/people/nour+eddine+tilsaghani |
Algeria
[edit]
Argentina
[edit]
Australia
[edit]
Austria
[edit]
Belarus
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Belavezhskaya Pushcha National Park | national park in Belarus | Brest Region | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/belarus/belovezhskaya-pushcha/ | |||
Biarezinski Biosphere Reserve | Nature reserve in Minsk and Vitebsk regons of Belarus | 1643 | Liepieĺ District | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/belarus/berezinskiy/ |
Benin
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Mono (transboundary biosphere reserve: Benin, Togo) | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/benintogo/mono/ | |||||
Pendjari National Park | national park | 597 | Atakora Department | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/benin/pendjari/ | ||
réserve de biosphère transfrontière du delta du Mono | 555703408 | http://www.unesco.org/new/fr/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/benintogo/mono/ |
Bolivia
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Beni Biological Station Biosphere Reserve | protected area in Bolivia | Beni Department | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=BOL+03&mode=all | |||
Pilón Lajas Biosphere Reserve and Communal Lands | protected area in Bolivia | La Paz Department | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=BOL+01&mode=all | |||
Ulla Ulla National Reserve | protected area in Bolivia | La Paz Department | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=BOL+02&mode=all |
Brazil
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Caatinga | designated in 2001 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=BRA+04&mode=all | ||||
Central Amazon Biosphere Reserve | designated in 2001 | Amazonas | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=BRA+05&mode=all | |||
Cerrado Biosphere Reserve | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=BRA+02&mode=all | |||||
Espinhaço Range | designated in 2005 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=BRA+06&mode=all | ||||
Mata Atlântica Biosphere Reserve | Protected area in Brazil | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=BRA+01&mode=all | ||||
Pantanal Biosphere Reserve | Mato Grosso do Sul | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=BRA+03&mode=all |
Bulgaria
[edit]
Burkina Faso
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Arli National Park | national park in Burkina Faso | 4488 | Est Region | https://fr.unesco.org/biosphere/burkina-faso/arly | ||
Mare aux Hippopotames | Biosphere reserve and national park in Burkina Faso | 555705196 | Houet Province | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/burkina-faso/mare-aux-hippopotames/ |
Cameroon
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Benoué | designated in 1981 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/cameroon/benoue/ | ||||
Dja Biopshere Reserve | Biosphere Reserve designated in 1981 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=CMR+03&mode=all | ||||
Dja Faunal Reserve | reserve in Cameroon | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/cameroon/dja/ | ||||
Waza National Park | national park in Cameroon | 608 | Far North | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/cameroon/waza/ |
Canada
[edit]
Central African Republic
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Bamingui-Bangoran | designated in 1979 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/central-african-republic/bamingui-bangoran/ | ||||
Basse-Lobaye | designated in 1977 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/central-african-republic/basse-lobaye/ |
Chile
[edit]
Colombia
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Cinturón Andino | designated in 1979 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=COL+01&mode=all | ||||
Ciénaga Grande de Santa Marta | swamp in Colombia | 125 | Magdalena Department | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=COL+04&mode=all | ||
El Tuparro National Natural Park | national park in Colombia | 129 | Vichada Department | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=COL+02&mode=all | ||
Seaflower | designated in 2000 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/latin-america-and-the-caribbean/colombia/seaflower/ | ||||
Sierra Nevada de Santa Marta | designated in 1979 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=COL+03&mode=all |
Costa Rica
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Agua y Paz Biosphere Reserve | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=COS+03&mode=all | |||||
Cordillera Volcánica Central Biosphere Reserve | designated in 1988. Extended in 2010 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=COS+02&mode=all | ||||
Savegre | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/latin-america-and-the-caribbean/costa-rica/savegre/ |
Croatia
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Mura Drava Danube Transboundary Biosphere Reserve (Croatia/Hungary) | designated in 2012 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/croatiahungary/mura-drava-danube/ | ||||
Velebit Mountain | designated in 1977 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/croatia/velebit-mountain/ |
Cuba
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Baconao | Biosphere reserve | 12463 | Guantánamo Province | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=CUB+04&mode=all | ||
Buenavista Biosphere Reserve | designated in 2000 | Ciego de Ávila Province | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=CUB+06&mode=all | |||
Ciénaga de Zapata | designated in 2000 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=CUB+05&mode=all | ||||
Cuchillas del Toa | Biosphere Reserve | 317045 | https://en.unesco.org/biosphere/lac/cuchillas-del-toa | |||
Guanahacabibes Peninsula | peninsula in Cuba | 168261 | Pinar del Río Province | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=CUB+03&mode=all | ||
Sierra del Rosario | Mountain range of Cuba | Pinar del Río Province | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=CUB+01&mode=all |
Czech Republic
[edit]
Democratic Republic of the Congo
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Lufira | designated in 1982 | Katanga Province | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/democratic-republic-of-the-congo/lufira/ | |||
Luki | designated in 1976 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/democratic-republic-of-the-congo/luki/ | ||||
Yangambi | biosphere reserve in the Democratic Republic of Congo | 555512072 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/democratic-republic-of-the-congo/yangambi/ |
Dominican Republic
[edit]
Ecuador
[edit]
Egypt
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Omayed | designated in 1981. Extension 1998 | 12359 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=EGY+01&mode=all | |||
Wadi Allaqi | Wadi in Egypt | 61414 | Aswan Governorate | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=EGY+02&mode=all |
El Salvador
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Apaneca-Llamatepec | designated in 2007 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=SLV+01&mode=all | ||||
Trifinio Fraternidad biosphere reserve | protected area in El Salvador, Guatemala, and Honduras | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/single-view-eco/news/the_trifinio_fraternidad_biosphere_reserve_a_regional_model_for_a_green_economy/ | ||||
Xiriualtique Jiquitizco | designated in 2007 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=SLV+02&mode=all |
Ethiopia
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Kafa | designated in 2010 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/ethiopia/kafa/ | ||||
Lake Tana | designated in 2015 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/ethiopia/lake-tana/ | ||||
Majang Forest | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/ethiopia/majang/ | |||||
Sheka | designated in 2012 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/ethiopia/sheka-forest/ | ||||
Yayu | designated in 2010 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/ethiopia/yayu/ |
Federated States of Micronesia
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
And Atoll | designated in 2007 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/micronesia-federated-states-of/and-atoll/ | ||||
Utwe | designated in 2005 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/micronesia-federated-states-of/utwe/ |
Finland
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Archipelago National Park | Finnish national park | 7501 | Pargas Kimitoön |
http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=FIN+02&mode=all | ||
North Karelian Biosphere Reserve | designated in 1992 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=FIN+01&mode=all |
France
[edit]
Germany
[edit]
Ghana
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Bia | designated in 1983 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/ghana/bia/ | ||||
Lake Bosomtwe Biosphere Reserve | Situated in the Ashanti region of Ghana, it includes one of six meteoritic lakes in the world | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/single-view-eco/news/20_sites_added_to_unescos_world_network_of_biosphere_reserve/#.Vz14GJN94UF | ||||
Songor | designated in 2011 | Greater Accra Region | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/ghana/songor/ https://en.unesco.org/biosphere/africa/songor |
Greece
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Mount Olympus | mountain in Elassona municipality, Greece | Pieria Prefecture Central Macedonia Elassona Municipality |
http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/greece/mount-olympus/ | |||
Samariá Gorge National Park | national park in Greece | Crete | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/greece/gorge-of-samaria/ |
Guatemala
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Maya Biosphere Reserve | nature reservation in Guatemala | Petén Department | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=GUA+01&mode=all | |||
Sierra de las Minas biosphere reserve | designated in 1992 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=GUA+02&mode=all |
Guinea
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Badiar | protected area in Guinea Conakri | 900716 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/guinea/badiar/ | |||
Haut Niger | protected area in Guinea Conakri | 900717 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/guinea/haut-niger/ | |||
Massif du Ziama | protected area in Guinea Conakri | 3028 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/guinea/massif-du-ziama/ | |||
Mont Nimba | designated in 1980 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/guinea/mont-nimba/ |
Haiti
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
La Hotte Biosphere Reserve | Located in the south-east of the country the biosphere reserve encompasses both terrestrial and marine areas | Camp-Perrin | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/single-view-eco/news/20_sites_added_to_unescos_world_network_of_biosphere_reserve/#.Vz14GJN94UF | |||
La Selle | designated in 2012 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/latin-america-and-the-caribbean/haiti/la-selle/ |
Honduras
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Cacique Lempira, Señor de las Montañas | designated in 2015 | Lempira Department | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/latin-america-and-the-caribbean/honduras/cacique-lempira-senor-de-las-montanas/ | |||
Río Plátano Biosphere Reserve | biosphere reserve in Honduras | 41014 | Mosquitia Gracias a Dios Department |
http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=HON+01&mode=all | ||
San Marcos de Colón | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/latin-america-and-the-caribbean/honduras/san-marcos-de-colon/ |
Hungary
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Aggtelek Biosphere Reserve and National Park | designated in 1979 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=HUN+01&mode=all | ||||
Hortobágy National Park | national park of Hungary | 679 67997 555527431 |
Hajdú-Bihar County | Puszta | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=HUN+02&mode=all | |
Kiskunság National Park | national park of Hungary | 681 | Kecskemét District | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=HUN+03&mode=all | ||
Lake Fertö Biosphere Reserve | designated in 1979 | 2072 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=HUN+04&mode=all | |||
Pilis Biosphere Reserve | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=HUN+05&mode=all |
India
[edit]
Indonesia
[edit]
Iran
[edit]
Israel
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Megiddo | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/israel/meggido/ | |||||
Mount Carmel | designated in 1996 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/israel/mount-carmel/ | ||||
Ramat Menashe | designated in 2011 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/israel/ramot-menashe/ |
Italy
[edit]
Ivory Coast
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Comoé National Park | national park | 7523 | Savanes District Zanzan District Zanzan Region |
http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=IVC+02&mode=all | ||
Taï National Park | national park | 721 | Montagnes District Bas-Sassandra District |
http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=IVC+01&mode=all |
Japan
[edit]
Jordan
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Dana Biosphere Reserve | biosphere reserve | 17235 | Tafilah Governorate | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/arab-states/jordan/dana/ | ||
Mujib Biosphere Reserve | biosphere reserve in Jordan, designated in 2011 | 555547587 17232 |
Amman Governorate Karak Governorate |
http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/arab-states/jordan/mujib/ |
Kazakhstan
[edit]
Kenya
[edit]
Kyrgyzstan
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Issyk-Kul State Nature Reserve | protected area | 1676 | Issyk-Kul Region | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/kyrgyztan/issyk-kul/ | ||
Sary-Chelek Nature Reserve | biosphere reserve in Kyrgyzstan | 1674 | Aksy District | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/kyrgyztan/sary-chelek/ |
Lebanon
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Jabal Al Rihane Biosphere Reserve | designated in 2007 | 555547538 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/arab-states/lebanon/jabal-al-rihane/ | |||
Jabal Moussa | designated in 2009 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/arab-states/lebanon/jabal-moussa/ | ||||
Jabal Moussa Biosphere Reserve | Reserve | 555547555 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/arab-states/lebanon/jabal-moussa/ | |||
Shouf | designated in 2005 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/arab-states/lebanon/shouf/ |
Madagascar
[edit]
Malawi
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Lake Chilwa Wetland | designated in 2006 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/malawi/lake-chilwa-wetland/ | ||||
Mount Mulanje Biosphere Reserve | Biosphere Reserve designated in the year 2000 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/malawi/mount-mulanje/ | ||||
Mulanje Massif | mountain in Malawi | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/malawi/mount-mulanje/ |
Malaysia
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Crocker Range | designated in 2014 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/malaysia/crocker-range/ | ||||
Tasik Chini | designated in 2009 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/malaysia/tasik-chini/ |
Mexico
[edit]
Mongolia
[edit]
Morocco
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Arganeraie | designated in 1998 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=MOR+01&mode=all | ||||
Atlas Cedar Biosphere Reserve | biosphere reserve in Morocco | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/single-view-eco/news/20_sites_added_to_unescos_world_network_of_biosphere_reserve/#.Vz14GJN94UF | ||||
Oasis du Sud Marocain Biosphere Reserve | biosphere reserve of Morocco | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=MOR+02&mode=all |
Myanmar
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Indawgyi | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/myanmar/indawgyi/ | |||||
Inlay Lake | designated in 2015 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/myanmar/inlay-lake/ |
Netherlands
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Wadden Sea | intertidal zone in the southeastern part of the North Sea (Netherlands, Germany and Denmark) | North Sea East Frisia |
http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/netherlands/waddensea-area/ | |||
Waddensea Area | biosphere reserve in Netherlands | Wadden Sea | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/europe-north-america/netherlands/waddensea-area/ |
Nicaragua
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Bosawás Biosphere Reserve | nature reserve in Nicaragua | Jinotega Department | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=NIC+01&mode=all | |||
Reserva Natural Volcán Maderas | designated in 2010 | Rivas Department | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/latin-america-and-the-caribbean/nicaragua/ometepe-island/ | |||
Río San Juan | designated in 2003 | Nicaragua | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=NIC+02&mode=all |
Niger
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Aïr et Ténéré | designated in 1997 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/niger/air-et-tenere/ | ||||
Gadabedji | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/niger/gadabedji/ | |||||
W' Region Transboundary Biosphere Reserve | transboundary Biosphere reserve in Benin, Burkina Faso and Niger | 900731 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/africa/beninburkina-fasoniger/w-region/ |
North Korea
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Mount Chilbo | designated in 2014 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/democratic-peoples-republic-of-korea/mount-chilbo/ | ||||
Mount Kuwol | designated in 2004 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/democratic-peoples-republic-of-korea/mount-kuwol/ | ||||
Mount Myohyang | designated in 2009 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/democratic-peoples-republic-of-korea/mount-myohyang/ | ||||
Mount Paekdu | designated in 1989 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/democratic-peoples-republic-of-korea/mount-paekdu/ |
Pakistan
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Lal Suhanra | designated in 1977 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/pakistan/lal-suhanra/ | ||||
Ziarat Juniper Forest | biosphere reserve in Pakistan, designated in 2013 | Ziarat District | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/pakistan/ziarat-juniper-forest/ |
Panama
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Darién | designated in 1983 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=PAN+01&mode=all | ||||
La Amistad International Park | international park | 2553 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=PAN+02&mode=all |
Paraguay
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
El Chaco | designated in 2005 | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=PAR+02&mode=all | ||||
Itaipu | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/latin-america-and-the-caribbean/paraguay/itaipu/ | |||||
The Bosque Mbaracayú Biosphere Reserve | http://www.unesco.org/mabdb/br/brdir/directory/biores.asp?code=PAR+01&mode=all |
People's Republic of China
[edit]
Peru
[edit]
Philippines
[edit]image | label | description | WDPA ID | located in the administrative territorial entity | located in/on physical feature | UNESCO Biosphere Reserve URL |
---|---|---|---|---|---|---|
Albay Biosphere Reserve | Located at the southern end of the Luzon Island, the biosphere covers some 250,000 hectares | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/single-view-eco/news/20_sites_added_to_unescos_world_network_of_biosphere_reserve/#.Vz14GJN94UF | ||||
Palawan | designated in 1990 | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/philippines/palawan/ | ||||
Puerto Galera | designated in 1977 | Puerto Galera | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/asia-and-the-pacific/philippines/puerto-galera/ |
Poland
[edit]
Portugal
[edit]
Republic of Ireland
